| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 8.1 | - | - | - | 23.01 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 7.33 | - | - | - | 18.53 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 6.02 | - | - | - | 5.28 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 5.98 | - | - | - | 23.42 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 5.87 | - | - | - | 0.16 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 5.65 | 16.78 | 19.44 | 14.54 | 15.5 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 5.55 | 22.38 | - | - | 18.23 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 5.06 | 18.55 | 22.78 | - | 16.23 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 4.99 | - | - | - | 18.8 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 4.65 | - | - | - | 19.59 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 4.64 | 16.3 | - | - | 15.12 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.26 | 4.5 | - | - | - | 25.25 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 4.27 | 16.93 | - | - | 15.06 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.34 | 3.92 | 20.97 | 26.91 | 15.13 | 17.92 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.67 | 3.55 | 19.35 | - | - | 17.97 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | 3.52 | 21.18 | - | - | 16.46 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 3.02 | 16.41 | - | - | 16.25 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | 2.92 | 18.41 | 17.16 | - | 14.47 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | 2.87 | - | - | - | 25.92 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | 2.77 | 18.46 | 21.06 | 14.62 | 15.09 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | 2.56 | 19.87 | - | - | 19.82 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | 1.74 | - | - | - | 14.62 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | 1.17 | - | - | - | 22.02 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | 0.02 | 18.03 | 20.8 | 14.51 | 16.39 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 6.97 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 14.29 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 6.4 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 6.19 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | -0.29 | - | - | - | 11.29 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | -2.43 | 16.87 | 19.14 | 13.93 | 15.6 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -6.27 | 9.63 | 20.49 | 16.82 | 18.17 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -7.87 | - | - | - | -9.71 |
| Category Average | - | - | - | 2.99 | 18.01 | 20.97 | 14.92 | 15.01 |
| NIFTY 500 TRI | - | - | - | 6.47 | 15.43 | 18.37 | 14.82 | 12.49 |

