Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 7.58% | 16-10-2021 To 16-10-2024 | |
ICICI Pru Multi Cap IDCW | 01-10-1994 | 6.55% | 16-10-2021 To 16-10-2024 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 4.97% | 16-10-2021 To 16-10-2024 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.19% | 16-10-2021 To 16-10-2024 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 3.96% | 16-10-2021 To 16-10-2024 | |
ABSL Multi-Cap Fund Reg IDCW Payout | 07-05-2021 | 2.13% | 16-10-2021 To 16-10-2024 | |
HDFC Multi Cap Fund IDCW | 07-12-2021 | 1.34% | 16-10-2021 To 16-10-2024 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.17% | 16-10-2021 To 16-10-2024 | |
Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 0.32% | 16-10-2021 To 16-10-2024 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.