HDFC ELSS Tax saver - Growth Plan
Fund Manager : Roshi Jain, Dhruv Muchhal | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 02-12-2024
AUM as on 31-10-2024
Rtn ( Since Inception )
22.13%
Inception Date
Mar 05, 1996
Expense Ratio
1.71%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks capital appreciation with at least 80 per cent exposure to equities, FCDs, preference shares and bonds of companies.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.42 | -2.44 | 9.54 | 31.79 | 22.14 | 21.14 | 12.69 |
Benchmark - NIFTY 500 TRI | 0.11 | -3.76 | 8.79 | 27.06 | 16.29 | 19.66 | 13.98 |
Category - Equity: ELSS | 1.01 | -2.36 | 10.48 | 28.55 | 16.91 | 19.59 | 13.92 |
Rank within Category | 30 | 18 | 26 | 14 | 3 | 9 | 19 |
Number of Funds within Category | 40 | 40 | 40 | 40 | 36 | 36 | 26 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92.41 |
Others | 0.26 |
Debt | 0.32 |
Cash & Cash Equivalents | 7.01 |
Portfolio Behavior
Mean | 21.08 |
Sharpe Ratio | 1.19 |
Alpha | 6.65 |
Beta | 0.86 |
Standard Deviation | 12.12 |
Sortino | 2.27 |
Portfolio Turnover | 34.74 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HDFC ELSS Tax saver Gr | 360,000 | 531,752 | 28.31 | 600,000 | 1,143,720 | 26.93 | 1,200,000 | 2,949,748 | 17.37 | 1,800,000 | 6,368,410 | 15.5 |
NIFTY 500 TRI | 360,000 | 493,318 | 22.58 | 600,000 | 1,024,750 | 22.22 | 1,200,000 | 2,891,931 | 17 | 1,800,000 | 6,317,935 | 15.41 |
Equity: ELSS | 360,000 | 504,955 | 24.24 | 600,000 | 1,038,191 | 22.64 | 1,200,000 | 2,881,204 | 16.78 | 1,800,000 | 6,692,785 | 15.95 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.